Countries for UN ECE Regulation 10
UN ECE publishes the list of countries (contracting parties) for Regulation 10 (Uniform provisions concerning the approval of vehicles with regard to electromagnetic compatibility). They are updating the list depending on the version of ECE R10. They updated the list on 24 February 2021 according to revision 06.
Each country is represented with a unique ECE R10 symbol and has a designated type approval authority. For instance, Ireland’s ECE R10 symbol is E24 and its designated type approval authority is NSAI.
ECE R10 symbols, together with unique type-specific numbers, are used on type approval certificates of the products. Type approval certificates are issued by designated type approval authorities which are mostly governmental organizations.
ECE R10 Symbols | Contracting Parties | Designated Type Approval Authority(ies) |
---|---|---|
E1 | Germany | Kraftfahrt-Bundesamt (KBA)PRO EMV Labor |
E2 | France | Ministère de la Transition Ecologique et Solidaire CNRV |
E3 | Italy | Ministero delle Infrastrutture e dei Trasporti Dipartimento |
E4 | Netherlands | RDW |
E5 | Sweden | Transportstyrelsen (Swedish Transport Agency) |
E6 | Belgium | Service Public fédéral (SPF) Mobilité et Transports |
E7 | Hungary | Innovációs és Technológiai Minisztérium |
E8 | Czech Republic | Ministry of Transport |
E9 | Spain | Ministerio de Industria |
E10 | Serbia | Road Traffic Safety Agency |
E11 | United Kingdom | Vehicle Certification Agency (VCA) |
E12 | Austria | Bundesministerium für Verkehr |
E13 | Luxembourg | Ministère de la Mobilité et des Travaux publicsSociété Nationale de Certification et d’Homologation (SNCH) |
E14 | Switzerland | OFROU |
E16 | Norway | Vegdirektoratet |
E17 | Finland | Finnish Transport and Communications Agency |
E18 | Denmark | Danish Road Traffic Authority |
E19 | Romania | Ministerul Transporturilor si Infrastructurii |
E20 | Poland | Transportowy Dozor Techniczny (TDT) |
E21 | Portugal | Instituto da Mobilidade e dos Transportes (IMT) |
E22 | Russian Federation | Federal Agency on Technical Regulating and Metrology (NAMI) |
E23 | Greece | Ministry of Transport and Communications |
E24 | Ireland | National Standards Authority of Ireland (NSAI) |
E25 | Crotia | State Office for Metrology Independent Service for Type Approval of Motor Vehicles |
E26 | Slovenia | Slovenia Traffic Safety Agency – Vehicle Department |
E27 | Slovakia | Ministry of Transport and Construction |
E28 | Belarus | State Committee for Standardization (Gosstandart) |
E29 | Estonia | Estonian Road Administration |
E30 | Republic of Moldova | not announced yet |
E31 | Bosnia and Herzegovina | not announced yet |
E32 | Latvia | Road Traffic Safety Directorate |
E34 | Bulgaria | Ministry of Transport, Executive Agency Road Transport Administration |
E35 | Kazakhstan | Committee of Technical Regulation and Metrology of the Ministry of Investment and Development (CTRM) |
E36 | Lithuania | Lithuanian Transport Safety Administration |
E37 | Turkey | Ministry of Industry and Technology |
E39 | Azerbaijan | not announced yet |
E40 | North Macedonia | Ministry of Economy |
E42 | European Union | not assigned |
E43 | Japan | Ministry of Land, Infrastructure, Transport and Tourism |
E45 | Australia | not announced yet |
E46 | Ukraine | Ministry of Infrastructure |
E47 | South Africa | National Regulator for Compulsory Specifications (NRCS) |
E48 | New Zealand | not announced yet |
E49 | Cyprus | Road Transport Department |
E50 | Malta | Malta Standards Authority |
E51 | Republic of Korea | not announced yet |
E52 | Malaysia | Road Transport Department (JPJ) |
E53 | Thailand | not announced yet |
E54 | Albania | not announced yet |
E55 | Armenia | National Body for Standards and Metrology (CJSC) |
E56 | Montenegro | not announced yet |
E57 | San Marino | Autorità per l’Omologazione |
E58 | Tunisia | Agence Techique des Transports Terrestres |
E60 | Georgia | not announced yet |
E62 | Egypt | Ministry of Trade and Industry |
E63 | Nigeria | not announced yet |
E64 | Pakistan | not announced yet |
Above list shows the countries which are contracting parties for UN ECE Regulation 10. List is derived from official publication which is named as ECE/TRANS/WP.29/343/Rev.29/Add.1 and published on 24 February 2021 by ECE.
Frequently Asked Questions about ECE R10 countries and country codes
1. Are ECE R10 symbols identical in each country?
Yes, within UN ECE member states, Regulation 10 certifications are identical. For instance if designated type approval authority of Ireland has issued your product’s type approval, you will have ECE R10 symbol of E24 and this is valid within all UN ECE member states. Thus, single E marking cover all countries listed on the list.
2. What Designated Type Approval Authorities do?
They issue type approval certificates. They mostly issue certificates with their Designated Technical Service(s).
3. What Designated Technical Services do?
They receive type approval application documents, check and review them. When the documents submitted by the applicant (manufacturer, exporter or importer) are ready for certification they sent them to Designated Type Approval Authority.
4. What GZSAdoes?
We collaborate with Designated Technical Services and help manufacturers, exporters or importers to certify their products according to recent version of UN ECE R10. We are both offering EMC testing and type approval services according to UN ECE Regulation Revision 6.
5. Which country codes GZSA offers?
Currently, we are offering E1(Germany) and E24(Ireland) marking services.